Attendance
The full governing body of Cam Everlands Primary meet on 6 occasions throughout the year - once per term. In the tables below, attendance is shown for all governors.
Attendance 2024-25
Name | Gov. type | 24/9/24 | 26/11/24 | 28/1/25 | 18/3/25 | 20/5/25 | 15/7/25 |
---|---|---|---|---|---|---|---|
Miranda Clifton | Co-opted | ||||||
Elaine Cook | Staff | ||||||
Sam Eeley | Parent | ||||||
Hannah Saviger-Jones | Parent | ||||||
Dominic Knill | Ex-officio | ||||||
Tara Rowberry-Duignan (Chair) |
LA | ||||||
Ian Russell | Co-opted | ||||||
Vacancy | Co-opted | ||||||
Vacancy | Co-opted | ||||||
Vacancy | Co-opted | ||||||
Vacancy | Co-opted |
P = present; A = absent; X = term ended; - = not in post
Attendance 2023-4
Name | Gov. type | 26/9/23 | 28/11/23 | 30/1/24 | 19/3/24 | 20/5/24 | 15/7/24 |
---|---|---|---|---|---|---|---|
Miranda Clifton | Co-opted | P | P | P | P | A | A |
Paul Coles | Co-opted | P | P | A | A | X | X |
Elaine Cook | Staff | A | P | P | P | P | P |
Sam Eeley | Parent | A | A | A | A | A | A |
Aliya Fleming | Parent | P | P | X | X | X | X |
Dominic Knill | Ex-officio | P | P | P | P | P | P |
Tara Rowberry-Duignan (Chair) |
LA | P | P | A | P | P | A |
Ian Russell | Co-opted | P | P | P | P | P | P |
Hannah Saviger-Jones | Parent | - | - | P | P | P | P |
Vacancy | Co-opted | ||||||
Vacancy | Co-opted | ||||||
Vacancy | Co-opted |
P = present; A = absent; X = term ended; - = not in post
Attendance 2022/23
26/9/22 | 22/11/22 | 23/1/23 | 28/3/23 | 9/5/23 | 11/7/23 | |
Annette Heylings (Chair) | P | P | P | P | X | X |
Dominic Knill | P | P | P | P | P | P |
Miranda Clifton | P | P | P | P | P | A |
Aliya Fleming | A | P | P | A | P | A |
Tara Rowberry-Duignan | P | A | A | P | P | P |
Sam Eeley | P | P | A | P | P | A |
Paul Coles | P | P | P | P | A | P |
Oliver Kinsley | P | P | P | X | X | X |
Elaine Cook | - | - | - | P | P | P |
P = present, A = absent; X = term ended, - = not in post
Notes:
Annette Heylings stepped down from the governing body at the meeting on 28th March at the end of her term
Oliver Kinsley stepped down from his role as staff governor following the meeting on 21st January.
Elaine Cook joined the governing body as staff governor from the meeting on 28th March.
Attendance 2021/22
27/9/21 | 23/11/21 | 25/1/22 | 22/3/22 | 10/5/22 | 11/7/22 | |
Annette Heylings | P | P | P | P | P | P |
Susan Avis | P | P | P | P | X | X |
Miranda Clifton | P | P | P | P | P | P |
Paul Coles | P | A | P | A | A | P |
Aliya Fleming | P | P | A | P | P | P |
Claire Jenkins | P | P | A | P | P | A |
Tara Rowberry-Duignan | P | P | P | A | P | P |
Sam Eeley | P | P | A | A | P | A |
Oliver Kinsley | P | P | P | P | P | P |
Dominic Knill | - | - | - | - | P | P |
P = present; A = absent; X = term ended; - = not in post